Total Records:
15041
| Sq No | SKU | Vendor | Report No | Diamond type | Image Available | AWS Status | |
|---|---|---|---|---|---|---|---|
| 6481 | NC81003 | NIVODA | 6207729234 | natural colored diamond | 🖼️ | Failed | |
| 6482 | NC81005 | NIVODA | 6292820084 | natural colored diamond | 🖼️ | Failed | |
| 6483 | NC81007 | NIVODA | 6385883151 | natural colored diamond |
|
Uploaded | |
| 6484 | NC81009 | NIVODA | 6177221303 | natural colored diamond | 🖼️ | Failed | |
| 6485 | NC81014 | NIVODA | 6311009734 | natural colored diamond | 🖼️ | Failed | |
| 6486 | NC81015 | NIVODA | 6214088048 | natural colored diamond | 🖼️ | - | |
| 6487 | NC81028 | NIVODA | 6472707299 | natural colored diamond | 🖼️ | Failed | |
| 6488 | NC81035 | NIVODA | 6472842193 | natural colored diamond | 🖼️ | - | |
| 6489 | NC81045 | NIVODA | 6234110988 | natural colored diamond | 🖼️ | - | |
| 6490 | NC81047 | NIVODA | 6312293249 | natural colored diamond | 🖼️ | Failed | |
| 6491 | NC81055 | NIVODA | 6302971717 | natural colored diamond |
|
Uploaded | |
| 6492 | NC81058 | NIVODA | 6295214752 | natural colored diamond |
|
Uploaded | |
| 6493 | NC81062 | NIVODA | 6245057249 | natural colored diamond |
|
Uploaded | |
| 6494 | NC81064 | NIVODA | 6183381181 | natural colored diamond |
|
Uploaded | |
| 6495 | NC81066 | NIVODA | 6224662097 | natural colored diamond | 🖼️ | Failed |