Total Records:
15041
| Sq No | SKU | Vendor | Report No | Diamond type | Image Available | AWS Status | |
|---|---|---|---|---|---|---|---|
| 6091 | NC280414 | NIVODA | 2235150802 | natural colored diamond | 🖼️ | - | |
| 6092 | NC280415 | NIVODA | 2195218758 | natural colored diamond | 🖼️ | - | |
| 6093 | NC280416 | NIVODA | 2494734534 | natural colored diamond | 🖼️ | - | |
| 6094 | NC284208 | NIVODA | 2239150899 | natural colored diamond | 🖼️ | - | |
| 6095 | NC284209 | NIVODA | 2201903473 | natural colored diamond | 🖼️ | - | |
| 6096 | NC284211 | NIVODA | 2225801010 | natural colored diamond | 🖼️ | - | |
| 6097 | NC284212 | NIVODA | 2231150808 | natural colored diamond | 🖼️ | - | |
| 6098 | NC284213 | NIVODA | 2235561566 | natural colored diamond | 🖼️ | - | |
| 6099 | NC284215 | NIVODA | 1236473854 | natural colored diamond | 🖼️ | - | |
| 6100 | NC284216 | NIVODA | 2235474522 | natural colored diamond | 🖼️ | - | |
| 6101 | NC284217 | NIVODA | 1509222496 | natural colored diamond | 🖼️ | - | |
| 6102 | NC463615 | NIVODA | 2176251811 | natural colored diamond |
|
Uploaded | |
| 6103 | NC463619 | NIVODA | 5156261934 | natural colored diamond |
|
Uploaded | |
| 6104 | NC463621 | NIVODA | 1219022796 | natural colored diamond | 🖼️ | Failed | |
| 6105 | NC463622 | NIVODA | 2146672446 | natural colored diamond |
|
Uploaded |