Total Records:
15041
| Sq No | SKU | Vendor | Report No | Diamond type | Image Available | AWS Status | |
|---|---|---|---|---|---|---|---|
| 6001 | NC211278 | NIVODA | 1403391258 | natural colored diamond | 🖼️ | - | |
| 6002 | NC211279 | NIVODA | 1468344465 | natural colored diamond | 🖼️ | - | |
| 6003 | NC211436 | NIVODA | 2221469407 | natural colored diamond | 🖼️ | - | |
| 6004 | NC211437 | NIVODA | 2231076035 | natural colored diamond | 🖼️ | - | |
| 6005 | NC211439 | NIVODA | 2478054163 | natural colored diamond | 🖼️ | - | |
| 6006 | NC211440 | NIVODA | 2467986944 | natural colored diamond | 🖼️ | - | |
| 6007 | NC211442 | NIVODA | 3465457879 | natural colored diamond | 🖼️ | - | |
| 6008 | NC211445 | NIVODA | 5231796301 | natural colored diamond | 🖼️ | - | |
| 6009 | NC211447 | NIVODA | 1232796302 | natural colored diamond | 🖼️ | - | |
| 6010 | NC211627 | NIVODA | 5473157842 | natural colored diamond |
|
Uploaded | |
| 6011 | NC211628 | NIVODA | 2235799273 | natural colored diamond | 🖼️ | - | |
| 6012 | NC211916 | NIVODA | 5231794161 | natural colored diamond | 🖼️ | - | |
| 6013 | NC212172 | NIVODA | 2181163339 | natural colored diamond | 🖼️ | - | |
| 6014 | NC212173 | NIVODA | 2235574361 | natural colored diamond | 🖼️ | - | |
| 6015 | NC212174 | NIVODA | 3455953405 | natural colored diamond | 🖼️ | - |